Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Peoria, Arizona 85382 - Recent MLS listings and homes sold (includes Fletcher Heights)

Sample issue from August 26, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe       Unsubscribe
Contact information for John Wake, HomeSmart


Home Sale News - Peoria, Arizona 85382
Arizona's leading real estate e-publisher since 2001



   Peoria 85382 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Peoria AZ 85382


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale, Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
ASU report expects flat prices overall but with differences.


U.S. mortgage delinquencies above 14 percent.
Banks slow to foreclose on delinquent mortgages.


Now purpose of Fannie and Freddie is to make homes more expensive.
They were a major cause of the real estate boom and bust by trying to make home ownership more affordable.



Homes Sold in Peoria, Arizona 85382
July 20 to 26 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,895   78   8/2   97   $147,000   16217 N 88th Ave
 1,859   100   6/2   87   $185,000   19107 N 94th Ave
 1,295   100   5/2   94   $130,000   20310 N 106th Ave
 2,432   105   0/3   10   $256,193   21369 N 77th Ln
 1,845   81   6/2   99   $150,000   21537 N 91st Dr
 1,993   80   0/2   99   $158,500   21649 N 87th Dr
 -   -   -   New   $866,567   7590 W Trails Dr
 2,476   104   0/3   10   $258,565   7763 W Lone Cactus Dr
 2,418   103   0/2   10   $250,157   7778 W Lone Cactus Dr
 1,685   80   8/2   98   $135,000   8028 W Melinda Ln
 1,744   99   7/2   00   $172,500   8142 W Beaubien Dr
 1,289   109   6/2   03   $140,000   8198 W Marco Polo Rd
 1,615   79   7/2   94   $127,000   8355 W Bluefield Ave
 1,421   80   6/2   98   $113,900   8425 W Salter Dr
 2,260   111   7/2   91   $250,000   8627 W Morrow Dr
 1,993   77   7/2   99   $152,900   8817 W Melinda Ln
 1,992   79   8/2   99   $157,000   8913 W Adam Ave
 2,641   89   0/3   98   $235,000   8948 W Alex Ave
 2,102   93   6/2   01   $195,550   9201 W Alex Ave
 2,261   101   0/2   10   $228,705   9574 W Albert Ln
 1,618   85   6/2   98   $138,000   10170 W Potter Dr
 1,202   104   4/2   83   $125,000   c 19085 N 97th Ln
 909   127   4/2   86   $115,000   c 9273 W Morrow Dr
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy an Arizona Home


I'm Ready to Sell an Arizona Home


Search Phoenix Area MLS Listings



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475