Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Sun City West, Arizona 85375 - Recent MLS listings and homes sold

Sample issue from February 25, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe  -  Unsubscribe  - 

Home Sale News - Sun City West, Arizona 85375
Arizona's leading real estate e-publisher since 2001



   Sun-City-West 85375 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Sun-City-West AZ 85375


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale//Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
See which one of those cities has been appreciating.


"Walking away" is the new divorce.
Social stigma of foreclosure fading like it did for divorce.


Fewer worries about end of Fed buying mortgage backed securities.
(But I'm still worried.)



Contact information for John Wake, HomeSmart

If you find this service valuable, please consider John Wake of HomeSmart for your real estate needs.



Homes Sold in Sun City West, Arizona 85375
January 21 to 28 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,550   116   6/2   87   $295,000   19402 N 142nd Dr
 1,669   99   6/2   93   $165,000   21002 N Limousine Dr
 2,784   151   5/3   04   $420,750   21935 N San Ramon Dr
 2,543   118   8/3   94   $300,000   22126 N Lobo Ln
 1,794   99   5/2   94   $178,000   22210 N Venado Dr
 1,669   108   6/2   94   $180,000   22508 N Robertson Dr
 -   -   -   New   $290,797   22929 N Candlelight Ct
 1,158   112   4/2   84   $130,000   12429 W Aurora Dr
 1,579   71   5/2   79   $112,500   12540 W Pinetop Dr
 1,774   95   6/2   81   $169,000   13022 W Seville Dr
 1,610   86   5/2   79   $139,000   13242 W Keystone Dr
 1,655   150   5/2   87   $248,000   13627 W Gable Hill Dr
 1,312   106   5/2   87   $139,000   13810 W Springdale Dr
 1,669   100   6/2   94   $167,000   14102 W Pecos Ln
 1,356   111   5/2   89   $150,000   14321 W Circle Ridge Dr
 1,555   121   5/2   97   $188,000   15145 W Carbine Way
 2,031   116   7/3   92   $236,500   15607 W Greystone Dr
 1,336   125   5/2   93   $167,000   15705 W Sentinel Dr
 2,506   190   8/3   93   $475,000   15813 W Huron Dr
 1,411   87   4/2   87   $122,500   c 19519 N 141st Ave
 1,596   86   5/2   79   $138,000   c 12542 W Seneca Dr
 1,590   66   5/2   83   $105,000   c 12714 W Copperstone Dr
 1,401   58   5/2   79   $81,000   c 13338 W Copperstone Dr
 1,401   75   -   79   $105,500   c 13476 W Copperstone Dr
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy


I'm Ready to Sell


Search Phoenix Area MLS Listings


What's My Home Worth?



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475