Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home    Privacy    Unsubscribe     Data     Readers Say...     About Us     AZ Home Prices

Sun City West, Arizona 85375 - Recent MLS listings and homes sold

Sample issue from April 24, 2008

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Tell a Friend  -  Subscribe  -  Unsubscribe  -  Change Address  -  Resources

Home Sale News - Sun City West, Arizona 85375
Arizona's leading real estate e-publisher since 2001



   85375 Real Estate Notebook
See new listings, new sales and trend charts


   Arizona Real Estate Notebook
Anthem real estate market tightening up

- Homes under contract jumps

- The median home price in 85086 is now similar to mid-2004!

   Just Hit the Market
Great price! Tempe 3 bedroom, 2-car garage, 1,738 square foot, townhouse for $225,000


Contact information for John Wake, HomeSmart

If you find this service valuable, please consider John Wake of HomeSmart for your real estate needs.



Homes Sold in Sun City West, Arizona 85375
April 2 to 8 - Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,738   89   5/2   79   $154,900   17219 N 130th Ave
 1,090   147   5/2   90   $159,900   18224 N 136th Ave
 1,579   136   5/2   79   $215,000   19618 N 130th Ave
 1,357   129   5/2   83   $175,000   20407 N Sonnet Dr
 1,465   99   4/2   83   $145,000   21008 N Palm Desert Dr
 -   -   -   New   $313,096   23114 N 123rd Dr
 2,314   152   -   07   $352,000   12311 W Planada Ct
 1,749   111   5/2   84   $195,000   12421 W Morning Dove Dr
 1,158   154   4/2   83   $178,000   12618 W Blue Bonnet Dr
 1,738   90   5/2   79   $156,500   12625 W Rampart Dr
 1,738   97   5/2   79   $169,000   12911 W Beechwood Dr
 1,388   119   5/2   79   $165,000   13234 W Castle Rock Dr
 1,958   90   6/2   79   $176,000   13427 W Castle Rock Dr
 2,083   108   6/2   87   $224,000   13703 W Terra Vista Dr
 1,677   119   5/2   86   $200,000   13721 W Franciscan Dr
 2,103   124   6/2   88   $260,000   13750 W Summerstar Dr
 2,103   119   6/2   87   $250,000   14518 W Antelope Dr
 1,547   131   5/2   97   $203,000   14809 W Tomahawk Way
 1,586   110   6/2   89   $175,000   15012 W Sky Hawk Dr
 1,600   109   5/2   90   $175,000   c 19419 N 140th Ave
 1,866   137   5/2   87   $255,000   c 19531 N 142nd Dr
 994   121   3/1   78   $120,000   c 19655 N Star Ridge Dr
 777   84   3/1   84   $65,000   c 13257 W Bolero Dr
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



Home Buyers
http://www.homesalenews.com/homes-sale/MLS-listings.htm


Home Sellers
http://www.homesalenews.com/homes-sale/home-value.htm


Home Sale News, Inc.
7617 N Via de Los Ninos
Scottsdale, Arizona 85258
John Wake, Publisher
John@HomeSaleNews.com
(480) 596-3851