Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Surprise, Arizona 85374 - Recent MLS listings and homes sold (includes Sun City Grand, Arizona Traditions, Mountain Vista Ranch)

Sample issue from August 26, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe       Unsubscribe
Contact information for John Wake, HomeSmart


Home Sale News - Surprise, Arizona 85374
Arizona's leading real estate e-publisher since 2001



   Surprise 85374 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Surprise AZ 85374


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale, Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
ASU report expects flat prices overall but with differences.


U.S. mortgage delinquencies above 14 percent.
Banks slow to foreclose on delinquent mortgages.


Now purpose of Fannie and Freddie is to make homes more expensive.
They were a major cause of the real estate boom and bust by trying to make home ownership more affordable.



Homes Sold in Surprise, Arizona 85374
July 20 to 26 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,535   8   8/2   75   $12,500   15644 N Factory St
 1,286   90   0/2   10   $116,000   16337 N Desert Sage St
 1,286   90   0/2   10   $116,000   16345 N Desert Sage St
 1,597   78   6/2   04   $123,900   16639 N 153rd Ct
 1,339   56   5/2   88   $75,000   17141 N Woodrose Ave
 2,298   96   7/2   98   $220,000   19958 N Tealstone Dr
 1,536   66   6/2   00   $101,600   11321 W Austin Thomas Dr
 1,949   64   7/2   03   $125,000   11348 W Mccaslin Rose Ln
 1,668   63   6/2   99   $105,000   13442 W Saguaro Ln
 1,419   68   6/2   99   $97,000   13479 W Canyon Creek Dr
 3,430   48   13/5   97   $163,500   14928 W Honeysuckle Ln
 1,145   74   5/2   98   $85,000   15009 W Skyhawk Way
 1,398   61   6/2   99   $85,000   15262 W Eureka Trl
 -   -   -   New   $153,500   15387 W Paradise Ln
 1,949   56   7/2   98   $110,000   15897 W Statler St
 1,357   59   5/2   99   $79,900   16154 W Cottonwood St
 1,901   72   7/2   02   $137,000   16157 W Ironwood St
 1,934   129   5/2   98   $249,000   16216 W Manzanita Dr
 1,668   60   6/2   02   $100,000   16224 W Cottonwood St
 1,337   156   4/2   98   $208,000   16252 W Cactus Valley Ln
 3,009   51   0/3   05   $152,000   17013 W Bradford Way
 1,696   106   5/2   03   $180,000   18118 W Skyline Dr
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy an Arizona Home


I'm Ready to Sell an Arizona Home


Search Phoenix Area MLS Listings



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475