Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Peoria, Arizona 85345 - Recent MLS listings and homes sold

Sample issue from February 25, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe  -  Unsubscribe  - 

Home Sale News - Peoria, Arizona 85345
Arizona's leading real estate e-publisher since 2001



   Peoria 85345 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Peoria AZ 85345


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale//Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
See which one of those cities has been appreciating.


"Walking away" is the new divorce.
Social stigma of foreclosure fading like it did for divorce.


Fewer worries about end of Fed buying mortgage backed securities.
(But I'm still worried.)



Contact information for John Wake, HomeSmart

If you find this service valuable, please consider John Wake of HomeSmart for your real estate needs.



Homes Sold in Peoria, Arizona 85345
January 21 to 28 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,657   71   7/2   98   $118,000   10264 N 92nd Dr
 1,740   52   6/2   94   $90,000   10470 N 76th Dr
 2,668   50   8/2   01   $133,500   6884 W Golden Ln
 952   79   4/2   83   $75,500   7109 W Cholla St
 1,176   63   5/2   91   $74,000   7221 W Caron Dr
 1,288   40   5/2   80   $52,000   7300 W Hatcher Rd
 3,704   62   9/3   04   $230,000   8353 W Palo Verde Ave
 1,462   65   7/2   98   $95,000   8540 W Sanna St
 1,546   92   7/2   96   $142,000   8555 W Cherry Hills Dr
 1,569   87   5/2   01   $137,000   8627 W Canterbury Dr
 1,508   68   7/2   00   $103,000   8760 W Loma Ln
 1,216   77   5/2   00   $93,500   8843 W Griswold Rd
 2,528   61   7/3   89   $154,000   8904 W Sanna St
 1,578   47   7/2   83   $73,900   8907 W Ironwood Dr
 1,445   51   5/2   86   $74,000   9003 W Purdue Ave
 1,319   67   5/2   85   $89,000   9038 W Vogel Ave
 1,445   82   6/2   98   $119,000   9460 W Purdue Ave
 2,496   70   9/2   03   $175,450   9859 W Butler Dr
 1,500   70   7/2   97   $105,000   11333 W Ruth Ave
 810   35   4/1   83   $28,000   c 8979 W Loma Ln
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy


I'm Ready to Sell


Search Phoenix Area MLS Listings


What's My Home Worth?



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475