Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Laveen, Phoenix, Arizona 85339 - Recent MLS listings and homes sold (includes Laveen)

Sample issue from July 15, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe       Unsubscribe
Contact information for John Wake, HomeSmart


Home Sale News - Laveen, Phoenix, Arizona 85339
Arizona's leading real estate e-publisher since 2001



   Laveen 85339 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Laveen AZ 85339


   Arizona Real Estate Notebook

Interest rates on luxury home loans lowest since 2003!
Luxury market totally changed since last summer.


Good economic news.
A little roundup of good news for a change.


What's a green mortgage?
Borrow a little extra to make home more energy efficient.


Effect of all the short sales, foreclosures, bankruptcies and bad economy on pool of home buyers.
My guess is way over 10%.


Can bankruptcy be better than foreclosure for some people?
I'm fuzzy on this. If you know something about it, please add a comment.


Fannie and Freddie belatedly check quality of their mortgages.
I think they knew the quality stank during the boom, that's why they didn't check much.


Homes Sold in Laveen, Phoenix, Arizona 85339
June 4 to 10 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,156   58   -   06   $125,000   6217 S 43rd Dr
 2,509   50   -   06   $125,000   6308 S 52nd Dr
 1,654   85   -   05   $139,900   6405 S 50th Ln
 3,262   51   -   07   $165,000   7111 S 68th Dr
 1,802   50   -   06   $90,000   7111 S 53rd Ln
 2,024   72   -   10   $145,902   7146 S 48th Ln
 2,781   49   11/3   05   $135,000   8019 S 51st Dr
 2,270   54   8/2   05   $123,000   8213 S Jenna Ln
 1,943   51   9/2   04   $100,000   8510 S 49th Dr
 3,011   78   9/3   05   $235,000   8908 S 32nd Ln
 3,306   67   -   06   $223,000   3117 W Desert Ln
 1,200   113   5/2   00   $135,000   3121 W Carver Rd
 -   -   -   New   $136,000   4217 W Allen St
 -   -   -   New   $174,240   4220 W Samantha Way
 3,783   70   -   05   $265,000   4308 W Olney Ave
 1,963   57   -   06   $112,000   4316 W Burgess Ln
 1,595   53   7/2   05   $85,300   4344 W Alta Vista Rd
 1,533   72   5/2   05   $110,000   4347 W St Catherine Ave
 1,537   72   5/2   03   $111,000   4412 W Fremont Rd
 1,835   50   6/2   03   $91,000   4414 W Carson Rd
 -   -   -   New   $124,975   4664 W Carson Rd
 1,654   55   -   06   $91,000   4821 W St Charles Ave
 3,104   61   9/3   05   $189,900   4822 W Milada Dr
 -   -   -   New   $111,855   4828 W Carson Rd
 2,462   50   8/3   03   $122,000   5305 W Grenadine Rd
 1,597   46   5/2   04   $74,000   5317 W Grove St
 1,832   71   -   06   $130,000   5323 W Beverly Rd
 1,528   62   6/2   04   $95,000   5541 W Minton Ave
 2,124   84   -   09   $177,500   5623 W Coles Rd
 2,017   67   -   08   $134,990   5636 W Kowalsky Ln
 1,430   50   -   06   $72,000   6436 W Branham Ln
 2,081   66   -   05   $138,000   6627 W Harwell Rd E
 3,553   52   -   07   $186,400   6844 W Carter Rd
 2,712   52   -   07   $140,000   7118 W Maldonado Rd
 2,406   58   10/3   04   $140,000   7210 W Alta Vista Rd
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy an Arizona Home


I'm Ready to Sell an Arizona Home


Search Phoenix Area MLS Listings



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475