Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Scottsdale, Arizona 85255 - Recent MLS listings and homes sold (includes Grayhawk, Desert Highlands, D.C. Ranch, Pinnacle Peak, Troon)

Sample issue from February 25, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe  -  Unsubscribe  - 

Home Sale News - Scottsdale, Arizona 85255
Arizona's leading real estate e-publisher since 2001



   Scottsdale 85255 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Scottsdale AZ 85255


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale//Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
See which one of those cities has been appreciating.


"Walking away" is the new divorce.
Social stigma of foreclosure fading like it did for divorce.


Fewer worries about end of Fed buying mortgage backed securities.
(But I'm still worried.)



Contact information for John Wake, HomeSmart

If you find this service valuable, please consider John Wake of HomeSmart for your real estate needs.



Homes Sold in Scottsdale, Arizona 85255
January 21 to 28 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,035   160   7/2   97   $325,000   7448 E Rustling Pass
 2,035   171   7/2   97   $348,500   7472 E Rustling Pass
 3,232   256   8/3   02   $828,000   8143 E Windwood Ln
 5,477   310   11/5   03   $1,700,000   8169 E Fledgling Dr
 6,950   234   -   07   $1,625,000   8499 E Overlook Dr
 3,678   192   7/3   00   $705,000   9010 E Los Gatos Dr
 2,809   128   10/3   95   $360,000   9023 E Paraiso Dr
 1,798   170   6/2   94   $305,000   9027 E Rosemonte Dr
 5,272   184   10/3   96   $970,000   9046 E Diamond Rim Dr
 2,906   175   9/3   90   $510,000   9288 E Rockwood Dr
 4,970   213   -   07   $1,060,000   9412 E Hidden Spur Trl
 2,197   159   9/3   97   $350,000   10341 E Penstamin Dr
 2,081   159   8/2   98   $330,000   10366 E Tierra Buena Ln
 1,504   218   6/2   98   $327,500   10415 E Saltillo Dr
 1,994   179   6/2   00   $356,000   10516 E Meadowhill Dr
 2,369   215   7/2   00   $508,500   10676 E Caribbean Ln
 2,393   247   7/3   99   $590,000   10784 E Caribbean Ln
 2,994   184   8/3   99   $550,000   10851 E Acacia Dr
 4,065   203   9/4   96   $825,000   10944 E Lillian Ln
 3,749   247   9/3   00   $925,000   11167 E Karen Dr
 3,373   377   -   98   $1,272,500   11285 E Paradise Ln
 3,645   156   -   06   $570,000   18114 N 93rd Pl
 2,775   198   7/3   04   $549,000   18357 N 95th St
 1,542   156   5/2   94   $241,000   18851 N 91st Pl
 -   -   -   New   $280,000   20733 N 101st St
 1,228   187   5/2   88   $230,000   23984 N 74th St
 5,609   223   12/4   97   $1,250,000   24127 N Church Rd
 2,175   95   7/2   00   $207,000   c 7500 E Deer Valley Rd Unit 119
 1,666   199   6/3   04   $331,000   c 19475 N Grayhawk Dr Unit 1001
 1,843   173   6/2   00   $319,500   c 19700 N 76th St Apt 2028
 1,729   180   6/2   00   $312,000   c 19700 N 76th St Apt 2029
 1,323   106   4/2   00   $140,238   c 19777 N 76th St Apt 2267
 786   121   4/1   01   $95,000   c 20100 N 78th Pl Apt 2189
 1,116   112   5/2   01   $124,900   c 20100 N 78th Pl Apt 1059
 942   104   5/1   01   $98,000   c 20100 N 78th Pl Apt 2027
 1,703   225   6/2   04   $384,000   c 20704 N 90th Pl Unit 1048
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy


I'm Ready to Sell


Search Phoenix Area MLS Listings


What's My Home Worth?



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475