Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Phoenix, Arizona 85086 - Recent MLS listings and homes sold (includes Anthem, Desert Hills)

Sample issue from July 15, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe       Unsubscribe
Contact information for John Wake, HomeSmart


Home Sale News - Phoenix, Arizona 85086
Arizona's leading real estate e-publisher since 2001



   Phoenix 85086 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Phoenix AZ 85086


   Arizona Real Estate Notebook

Interest rates on luxury home loans lowest since 2003!
Luxury market totally changed since last summer.


Good economic news.
A little roundup of good news for a change.


What's a green mortgage?
Borrow a little extra to make home more energy efficient.


Effect of all the short sales, foreclosures, bankruptcies and bad economy on pool of home buyers.
My guess is way over 10%.


Can bankruptcy be better than foreclosure for some people?
I'm fuzzy on this. If you know something about it, please add a comment.


Fannie and Freddie belatedly check quality of their mortgages.
I think they knew the quality stank during the boom, that's why they didn't check much.


Homes Sold in Phoenix, Arizona 85086
June 4 to 10 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,101   119   9/3   96   $250,000   1006 E Maddock Rd
 2,847   162   -   05   $460,000   35609 N Via Tramonto
 2,044   82   7/2   89   $168,000   35669 N 7th St
 1,915   130   6/2   96   $249,900   38220 N 29th Ave
 1,827   83   8/2   04   $151,000   39524 N Hillerman Way
 3,366   74   10/4   00   $249,900   39724 N Integrity Trl
 3,304   107   9/4   04   $353,500   40316 N Lytham Way
 2,039   103   7/2   99   $209,000   41418 N Clear Crossing Rd
 2,572   118   7/3   99   $304,000   41716 N Emerald Lake Dr
 2,737   106   -   07   $290,000   42532 N 7th St
 2,180   74   8/3   02   $161,900   42914 N Hudson Ct
 1,894   99   8/2   02   $187,500   42946 N Outer Bank Ct
 3,304   99   9/4   04   $326,000   1529 W Laurel Greens Ct
 2,168   81   -   04   $174,900   1633 W Kuralt Dr
 3,732   87   8/4   04   $325,000   1925 W Tanya Trl
 7,126   154   -   08   $1,100,000   2433 W Praiano Way
 3,190   67   8/3   04   $214,000   3718 W Whitman Dr
 1,827   83   -   05   $152,000   3820 W Links Dr
 1,432   87   5/2   04   $125,000   4614 W Stoneman Dr
 1,264   83   5/2   04   $104,800   c 34624 N 30th Ave
 1,325   75   -   04   $99,000   c 42424 N Gavilan Peak Pkwy Unit 1104
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy an Arizona Home


I'm Ready to Sell an Arizona Home


Search Phoenix Area MLS Listings



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475