Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Phoenix, Arizona 85042 - Recent MLS listings and homes sold (includes South Mountain)

Sample issue from August 26, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe       Unsubscribe
Contact information for John Wake, HomeSmart


Home Sale News - Phoenix, Arizona 85042
Arizona's leading real estate e-publisher since 2001



   Phoenix 85042 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Phoenix AZ 85042


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale, Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
ASU report expects flat prices overall but with differences.


U.S. mortgage delinquencies above 14 percent.
Banks slow to foreclose on delinquent mortgages.


Now purpose of Fannie and Freddie is to make homes more expensive.
They were a major cause of the real estate boom and bust by trying to make home ownership more affordable.



Homes Sold in Phoenix, Arizona 85042
July 20 to 26 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,378   57   6/2   60   $79,000   318 E La Mirada Dr
 2,062   63   7/2   00   $130,000   916 E Gary Ln
 1,088   52   5/2   89   $57,000   1524 E Carson Rd
 1,522   84   5/2   99   $128,000   1720 E Desert Ln
 2,259   95   6/2   02   $215,000   1817 E Latona Rd
 1,071   28   6/1   60   $29,750   2037 E Burgess Ln
 1,852   89   5/2   00   $165,000   2123 E Valencia Dr
 1,448   33   5/1   76   $47,500   4002 E Apollo Rd
 1,265   49   5/2   78   $62,000   4021 E Maldonado Dr
 1,632   34   7/2   72   $56,200   4641 E Alta Vista Rd
 1,288   46   6/1   60   $59,000   6418 S 21st Pl
 1,506   34   7/2   72   $51,000   6634 S 40th Pl
 2,214   50   8/2   94   $110,000   6814 S 16th Pl
 1,124   36   6/2   62   $40,000   7119 S 9th St
 3,079   71   9/2   02   $220,000   8801 S 13th Way
 1,538   72   0/2   06   $110,000   c 2857 E Dunbar Dr
 1,538   68   0/2   06   $105,000   c 2868 E Dunbar Dr
 1,439   66   0/2   07   $95,000   c 3120 E Donner Dr
 1,306   122   5/2   04   $159,000   c 3131 E Legacy Dr Unit 2005
 624   64   0/1   99   $40,000   c 3434 E Baseline Rd Unit 241
 890   38   0/1   86   $33,800   c 3511 E Baseline Rd Unit 1049
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy an Arizona Home


I'm Ready to Sell an Arizona Home


Search Phoenix Area MLS Listings



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475