Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Phoenix, Arizona 85041 - Recent MLS listings and homes sold (includes Southwest Phoenix)

Sample issue from February 25, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe  -  Unsubscribe  - 

Home Sale News - Phoenix, Arizona 85041
Arizona's leading real estate e-publisher since 2001



   Phoenix 85041 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Phoenix AZ 85041


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale//Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
See which one of those cities has been appreciating.


"Walking away" is the new divorce.
Social stigma of foreclosure fading like it did for divorce.


Fewer worries about end of Fed buying mortgage backed securities.
(But I'm still worried.)



Contact information for John Wake, HomeSmart

If you find this service valuable, please consider John Wake of HomeSmart for your real estate needs.



Homes Sold in Phoenix, Arizona 85041
January 21 to 28 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,368   80   -   06   $110,000   5208 S 15th Ln
 2,367   32   7/2   03   $75,000   5445 S 15th Ave
 1,797   48   6/3   02   $86,000   7415 S 38th Dr
 1,522   79   -   05   $120,000   7815 S 5th Dr
 1,646   164   5/2   49   $269,900   102 W Mcneil St
 1,384   48   5/2   80   $66,000   220 W Mcneil St
 924   27   5/1   51   $25,000   225 W Bowker St
 1,044   24   5/1   68   $25,000   330 W Caldwell St
 1,332   24   5/2   70   $32,000   601 W Fremont Rd
 1,316   91   -   06   $119,900   612 W Latona Ln
 3,079   83   -   06   $257,000   1024 W Siesta Way
 1,820   69   7/2   04   $125,000   1112 W Carson Rd
 2,330   49   8/3   04   $113,300   1625 W Pecan Rd
 1,158   31   5/2   74   $35,500   1638 W Carson Rd
 1,032   25   5/1   51   $25,500   1741 W Wier Ave
 1,428   22   7/2   71   $32,000   1808 W Maldonado Rd
 1,781   55   7/2   04   $98,000   1928 W Nancy Ln
 1,022   29   5/2   74   $30,100   2011 W Atlanta Ave
 1,525   33   6/2   00   $50,000   2025 W Chipman Rd
 2,663   48   9/3   05   $126,720   2512 W Spencer Run
 1,549   48   7/2   03   $75,000   2615 W Atlanta Ave
 1,810   66   -   06   $120,000   2834 W Sunland Ave
 1,580   51   7/2   05   $79,900   3616 W Saint Charles Ave
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy


I'm Ready to Sell


Search Phoenix Area MLS Listings


What's My Home Worth?



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475