Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Phoenix, Arizona 85037 - Recent MLS listings and homes sold

Sample issue from February 25, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe  -  Unsubscribe  - 

Home Sale News - Phoenix, Arizona 85037
Arizona's leading real estate e-publisher since 2001



   Phoenix 85037 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Phoenix AZ 85037


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale//Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
See which one of those cities has been appreciating.


"Walking away" is the new divorce.
Social stigma of foreclosure fading like it did for divorce.


Fewer worries about end of Fed buying mortgage backed securities.
(But I'm still worried.)



Contact information for John Wake, HomeSmart

If you find this service valuable, please consider John Wake of HomeSmart for your real estate needs.



Homes Sold in Phoenix, Arizona 85037
January 21 to 28 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,197   35   -   87   $76,000   2506 N 89th Dr
 1,642   77   6/1   79   $127,000   4361 N 106th Ave
 1,540   39   7/2   81   $60,000   4831 N 88th Ave
 1,088   51   5/2   99   $55,500   8331 W Alvarado St
 1,088   48   5/2   96   $52,000   8422 W Almeria Rd
 1,320   39   5/2   87   $51,000   8520 W Palm Ln Unit 1032
 1,602   44   6/2   95   $71,100   8535 W Minnezona Ave
 1,065   56   5/2   96   $60,000   8618 W Mariposa Dr
 1,932   22   7/2   76   $42,500   8653 W Cheery Lynn Rd
 1,632   40   6/2   88   $66,000   8716 W Indianola Ave
 1,100   32   5/2   79   $35,000   8852 W Columbus Ave
 2,403   45   8/3   05   $107,201   9122 W Cypress St
 2,376   48   8/2   04   $115,000   9274 W Sheridan St
 2,461   39   9/2   03   $95,000   9515 W Monte Vista Rd
 1,189   59   5/2   95   $70,000   9975 W Monterosa Ave
 1,487   40   6/2   86   $59,000   10916 W Turney Ave
 1,308   76   -   07   $100,000   10953 W Taft St
 1,436   69   5/2   87   $99,500   11126 W Sells Dr
 1,436   69   5/2   87   $99,500   11126 W Sells Dr
 2,221   56   -   07   $123,600   11135 W Mariposa Dr
 1,088   43   4/2   84   $47,000   c 4601 N 102nd Ave Unit 1017
 803   36   4/1   99   $29,150   c 10030 W Indian School Rd Apt 120
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy


I'm Ready to Sell


Search Phoenix Area MLS Listings


What's My Home Worth?



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475