Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Phoenix, Arizona 85037 - Recent MLS listings and homes sold

Sample issue from July 15, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe       Unsubscribe
Contact information for John Wake, HomeSmart


Home Sale News - Phoenix, Arizona 85037
Arizona's leading real estate e-publisher since 2001



   Phoenix 85037 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Phoenix AZ 85037


   Arizona Real Estate Notebook

Interest rates on luxury home loans lowest since 2003!
Luxury market totally changed since last summer.


Good economic news.
A little roundup of good news for a change.


What's a green mortgage?
Borrow a little extra to make home more energy efficient.


Effect of all the short sales, foreclosures, bankruptcies and bad economy on pool of home buyers.
My guess is way over 10%.


Can bankruptcy be better than foreclosure for some people?
I'm fuzzy on this. If you know something about it, please add a comment.


Fannie and Freddie belatedly check quality of their mortgages.
I think they knew the quality stank during the boom, that's why they didn't check much.


Homes Sold in Phoenix, Arizona 85037
June 4 to 10 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,492   42   6/2   97   $62,000   2046 N 90th Ln
 1,220   64   5/2   01   $78,000   3072 N 89th Ave
 1,100   53   4/2   75   $58,000   3601 N 90th Ave
 1,238   73   5/2   99   $90,000   4317 N 113th Dr
 1,942   46   7/3   97   $89,000   4645 N 100th Ave
 2,268   68   -   10   $153,990   4809 N 108th Ave
 1,591   47   7/2   03   $75,000   8331 W Catalina Dr
 1,529   32   8/2   71   $49,000   8407 W Glenrosa Ave
 2,050   47   8/2   87   $97,000   8722 W Cambridge Ave
 1,540   38   6/2   80   $58,000   8724 W Pierson St
 2,302   37   6/3   87   $85,000   8726 W Windsor Ave
 1,387   56   6/2   95   $77,900   8801 W Monte Vista Rd
 1,331   51   6/2   86   $68,000   8903 W Fairmount Ave
 1,184   52   5/2   96   $62,000   8904 W Monte Vista Rd
 1,486   37   6/2   77   $55,000   8942 W Clarendon Ave
 1,919   55   8/2   05   $106,000   9110 W Vernon Ave
 1,374   55   6/2   81   $76,000   10115 W Roma Ave
 1,522   39   6/2   87   $59,000   10823 W Glenrosa Ave
 1,320   61   6/2   96   $80,000   10851 W Devonshire Ave
 2,221   55   -   07   $121,770   11314 W College Dr
 863   29   4/2   83   $25,100   c 9020 W Highland Ave Unit 34
 803   46   4/1   99   $37,000   c 10030 W Indian School Rd Apt 220
 1,037   46   5/2   99   $47,200   c 10030 W Indian School Rd Apt 157
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy an Arizona Home


I'm Ready to Sell an Arizona Home


Search Phoenix Area MLS Listings



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475